Brand24 vs Semrush AI Visibility
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Semrush AI Visibility | |
|---|---|---|
| Entry price | from $199/mo | from $165.17/mo |
| Top published plan | Enterprise at $1499/mo | Advanced at $455.67/mo |
| Engines listed | ||
| Engine count | Not published | Not published |
| Free access | Trial only | None published |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Semrush AI Visibility
AI brand performance and daily prompt tracking bundled into the main Semrush subscription rather than sold separately.