Brand24 vs Scalenut
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Scalenut | |
|---|---|---|
| Entry price | from $199/mo | from $59/mo |
| Top published plan | Enterprise at $1499/mo | Professional at $199/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity | |
| Engine count | Not published | 3 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Scalenut
Content and SEO suite whose AI Visibility module refreshes weekly, with Perplexity coverage gated to the top tier.