Brand24 vs Frase
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Frase | |
|---|---|---|
| Entry price | from $199/mo | from $39/mo |
| Top published plan | Enterprise at $1499/mo | Scale at $239/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini | |
| Engine count | Not published | 5 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.