Brand24 vs DemandSphere
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | DemandSphere | |
|---|---|---|
| Entry price | from $199/mo | from $79/mo |
| Top published plan | Enterprise at $1499/mo | Entry at $79/mo |
| Engines listed | ChatGPT, Perplexity, Gemini, Microsoft Copilot, Google AI Overviews, Google AI Mode | |
| Engine count | Not published | 6 |
| Free access | Trial only | None published |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
DemandSphere
Search visibility platform that tracks classic SERP rankings and AI answer citations in one place, priced on tracking volume.