Brand24 vs Clearscope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Clearscope | |
|---|---|---|
| Entry price | from $199/mo | from $129/mo |
| Top published plan | Enterprise at $1499/mo | Business at $399/mo |
| Engines listed | ChatGPT, Gemini | |
| Engine count | Not published | 2 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Clearscope
Content optimisation platform that added prompt tracking, showing when and how a brand gets mentioned in ChatGPT and Gemini.