AthenaHQ vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AthenaHQ | Siftly | |
|---|---|---|
| Entry price | Free | Free |
| Top published plan | Starter at $295/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AthenaHQ
Prompt volume, monitoring, content agents and brand integrity checks for generative search.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.