AthenaHQ vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AthenaHQ | Profound | |
|---|---|---|
| Entry price | Free | from $99/mo |
| Top published plan | Starter at $295/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AthenaHQ
Prompt volume, monitoring, content agents and brand integrity checks for generative search.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.