AthenaHQ vs LLMrefs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AthenaHQ | LLMrefs | |
|---|---|---|
| Entry price | Free | from $79/mo |
| Top published plan | Starter at $295/mo | All in One at $79/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek |
| Engine count | 8 | 10 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AthenaHQ
Prompt volume, monitoring, content agents and brand integrity checks for generative search.
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.