AthenaHQ vs LLM Pulse
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AthenaHQ | LLM Pulse | |
|---|---|---|
| Entry price | Free | from $60/mo |
| Top published plan | Starter at $295/mo | Scale++ at $1453/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus |
| Engine count | 8 | 12 |
| Free access | Free tier | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AthenaHQ
Prompt volume, monitoring, content agents and brand integrity checks for generative search.
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.