Airefs vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Trackerly | |
|---|---|---|
| Entry price | from $24/mo | from $97/mo |
| Top published plan | Agency at $300/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 5 | 7 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.