Airefs vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Siftly | |
|---|---|---|
| Entry price | from $24/mo | Free |
| Top published plan | Agency at $300/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 5 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.