Airefs vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | RankScope | |
|---|---|---|
| Entry price | from $24/mo | from $49/mo |
| Top published plan | Agency at $300/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 5 | 4 |
| Free access | Trial only | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.