Airefs vs RadarKit
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | RadarKit | |
|---|---|---|
| Entry price | from $24/mo | from $29/mo |
| Top published plan | Agency at $300/mo | Pro at $139/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot, Perplexity |
| Engine count | 5 | 6 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
RadarKit
Tracks brand visibility by visiting the AI assistant websites directly rather than calling APIs, and runs content, outreach and Reddit agents.