Airefs vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Profound | |
|---|---|---|
| Entry price | from $24/mo | from $99/mo |
| Top published plan | Agency at $300/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 5 | 8 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.