Airefs vs Otterly.AI
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Otterly.AI | |
|---|---|---|
| Entry price | from $24/mo | from $29/mo |
| Top published plan | Agency at $300/mo | Premium at $489/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Claude, Google AI Mode, Gemini |
| Engine count | 5 | 7 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Otterly.AI
Tracks brand visibility and link citations across AI search engines, positioned around generative engine optimization.