Airefs vs LLMrefs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | LLMrefs | |
|---|---|---|
| Entry price | from $24/mo | from $79/mo |
| Top published plan | Agency at $300/mo | All in One at $79/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek |
| Engine count | 5 | 10 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.