Airefs vs LLM Pulse
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | LLM Pulse | |
|---|---|---|
| Entry price | from $24/mo | from $60/mo |
| Top published plan | Agency at $300/mo | Scale++ at $1453/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus |
| Engine count | 5 | 12 |
| Free access | Trial only | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.