Airefs vs Listable Labs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Listable Labs | |
|---|---|---|
| Entry price | from $24/mo | from $60/mo |
| Top published plan | Agency at $300/mo | Max at $400/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Mode, Gemini, Google AI Overviews, Microsoft Copilot |
| Engine count | 5 | 6 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Listable Labs
Tracks brand visibility, citations and competitive ranking across six AI answer engines, with three of them sold as add-ons.