Airefs vs Glara
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Glara | |
|---|---|---|
| Entry price | from $24/mo | from $120/mo |
| Top published plan | Agency at $300/mo | Advanced at $345/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Claude, Perplexity, Gemini, Grok |
| Engine count | 5 | 5 |
| Free access | Trial only | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Glara
Ecommerce-specific AI visibility, tying answer-engine presence to traffic and revenue at both brand and individual product level.