Airefs vs Geneo
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Geneo | |
|---|---|---|
| Entry price | from $24/mo | from $39.90/mo |
| Top published plan | Agency at $300/mo | Pro at $39.90/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Overviews |
| Engine count | 5 | 3 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.