Airefs vs Gauge
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | Gauge | |
|---|---|---|
| Entry price | from $24/mo | from $599/mo |
| Top published plan | Agency at $300/mo | Growth at $599/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Microsoft Copilot |
| Engine count | 5 | 6 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
Gauge
Runs 600 prompts a day across six platforms, roughly 108,000 answers a month, and ships publish-ready articles alongside the tracking.