Airefs vs AthenaHQ
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Airefs | AthenaHQ | |
|---|---|---|
| Entry price | from $24/mo | Free |
| Top published plan | Agency at $300/mo | Starter at $295/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Microsoft Copilot, Grok |
| Engine count | 5 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Airefs
Tracks prompts and crawler traffic, writes AEO articles and places backlinks, at the lowest published entry price in this index.
AthenaHQ
Prompt volume, monitoring, content agents and brand integrity checks for generative search.