AI Labs Audit vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AI Labs Audit | Siftly | |
|---|---|---|
| Entry price | from €79/mo | Free |
| Top published plan | Higher tiers at €599/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Claude, Perplexity, Gemini, Mistral, Microsoft Copilot, DeepSeek, Grok | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AI Labs Audit
White-label AI visibility auditing built for agencies and consultants, querying 50+ models in both native and web-search modes.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.