AI Labs Audit vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AI Labs Audit | Profound | |
|---|---|---|
| Entry price | from €79/mo | from $99/mo |
| Top published plan | Higher tiers at €599/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Claude, Perplexity, Gemini, Mistral, Microsoft Copilot, DeepSeek, Grok | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AI Labs Audit
White-label AI visibility auditing built for agencies and consultants, querying 50+ models in both native and web-search modes.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.