AI Labs Audit vs Otterly.AI
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AI Labs Audit | Otterly.AI | |
|---|---|---|
| Entry price | from €79/mo | from $29/mo |
| Top published plan | Higher tiers at €599/mo | Premium at $489/mo |
| Engines listed | ChatGPT, Claude, Perplexity, Gemini, Mistral, Microsoft Copilot, DeepSeek, Grok | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Claude, Google AI Mode, Gemini |
| Engine count | 8 | 7 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AI Labs Audit
White-label AI visibility auditing built for agencies and consultants, querying 50+ models in both native and web-search modes.
Otterly.AI
Tracks brand visibility and link citations across AI search engines, positioned around generative engine optimization.