AI Labs Audit vs LLMrefs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| AI Labs Audit | LLMrefs | |
|---|---|---|
| Entry price | from €79/mo | from $79/mo |
| Top published plan | Higher tiers at €599/mo | All in One at $79/mo |
| Engines listed | ChatGPT, Claude, Perplexity, Gemini, Mistral, Microsoft Copilot, DeepSeek, Grok | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek |
| Engine count | 8 | 10 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
AI Labs Audit
White-label AI visibility auditing built for agencies and consultants, querying 50+ models in both native and web-search modes.
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.