Ahrefs Brand Radar vs Writesonic
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Ahrefs Brand Radar | Writesonic | |
|---|---|---|
| Entry price | from $398/mo | from $79/mo |
| Top published plan | All Platforms at $699/mo | Growth at $399/mo |
| Engines listed | Google AI Overviews, Google AI Mode, ChatGPT, Microsoft Copilot, Gemini, Perplexity, Grok | ChatGPT, Gemini, Google AI Overviews, Perplexity, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Google AI Mode |
| Engine count | 7 | 10 |
| Free access | None published | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Ahrefs Brand Radar
Brand visibility across AI answers plus YouTube, TikTok and Reddit, built on a 476M+ monthly prompt database.
Writesonic
AI search visibility tracking bundled with content agents that write, audit and optimize to close visibility gaps.