Ahrefs Brand Radar vs Clearscope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Ahrefs Brand Radar | Clearscope | |
|---|---|---|
| Entry price | from $398/mo | from $129/mo |
| Top published plan | All Platforms at $699/mo | Business at $399/mo |
| Engines listed | Google AI Overviews, Google AI Mode, ChatGPT, Microsoft Copilot, Gemini, Perplexity, Grok | ChatGPT, Gemini |
| Engine count | 7 | 2 |
| Free access | None published | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Ahrefs Brand Radar
Brand visibility across AI answers plus YouTube, TikTok and Reddit, built on a 476M+ monthly prompt database.
Clearscope
Content optimisation platform that added prompt tracking, showing when and how a brand gets mentioned in ChatGPT and Gemini.